Latest IOC Dividend Announcement
Looking for latest IOC Dividend Announcement? Stay tuned with us for latest news on IOC Dividend Announcement
IOC Share Price
IOC Technical Analyais
IOC Dividend History
Security Code | Security Name | Ex Date | Purpose | Record Date |
---|---|---|---|---|
530965 | INDIAN OIL CORPORATION LTD. | 27 Aug 2001 | Dividend – Rs. – 9.5000 | – |
530965 | INDIAN OIL CORPORATION LTD. | 10 Sep 2007 | Final Dividend – Rs. – 13.0000 | – |
530965 | INDIAN OIL CORPORATION LTD. | 09 Sep 2008 | Dividend – Rs. – 5.5000 | – |
530965 | INDIAN OIL CORPORATION LTD. | 02 Sep 2009 | Dividend – Rs. – 7.5000 | – |
530965 | INDIAN OIL CORPORATION LTD. | 29 Oct 2009 | Bonus issue 1:1 | 30 Oct 2009 |
530965 | INDIAN OIL CORPORATION LTD. | 08 Sep 2010 | Dividend – Rs. – 13.0000 | – |
530965 | INDIAN OIL CORPORATION LTD. | 15 Sep 2011 | Dividend – Rs. – 9.5000 | – |
530965 | INDIAN OIL CORPORATION LTD. | 05 Sep 2012 | Dividend – Rs. – 5.0000 | – |
530965 | INDIAN OIL CORPORATION LTD. | 22 Aug 2013 | Dividend – Rs. – 6.2000 | – |
530965 | INDIAN OIL CORPORATION LTD. | 14 Aug 2014 | Dividend – Rs. – 8.7000 | – |
530965 | INDIAN OIL CORPORATION LTD. | 04 Sep 2015 | Dividend – Rs. – 6.6000 | – |
530965 | INDIAN OIL CORPORATION LTD. | 23 Feb 2016 | Interim Dividend – Rs. – 5.5000 | 24 Feb 2016 |
530965 | INDIAN OIL CORPORATION LTD. | 02 Sep 2016 | Final Dividend – Rs. – 8.5000 | – |
530965 | INDIAN OIL CORPORATION LTD. | 18 Oct 2016 | Bonus issue 1:1 | 19 Oct 2016 |
530965 | INDIAN OIL CORPORATION LTD. | 09 Feb 2017 | Interim Dividend – Rs. – 13.5000 | 10 Feb 2017 |
530965 | INDIAN OIL CORPORATION LTD. | 24 Mar 2017 | Interim Dividend – Rs. – 4.5000 | 27 Mar 2017 |
530965 | INDIAN OIL CORPORATION LTD. | 18 Aug 2017 | Final Dividend – Rs. – 1.0000 | – |
530965 | INDIAN OIL CORPORATION LTD. | 08 Feb 2018 | Interim Dividend – Rs. – 19.0000 | 09 Feb 2018 |
530965 | INDIAN OIL CORPORATION LTD. | 15 Mar 2018 | Bonus issue 1:1 | 17 Mar 2018 |
530965 | INDIAN OIL CORPORATION LTD. | 20 Aug 2018 | Final Dividend – Rs. – 2.0000 | – |
530965 | INDIAN OIL CORPORATION LTD. | 21 Dec 2018 | Buy Back of Shares | 25 Dec 2018 |
530965 | INDIAN OIL CORPORATION LTD. | 21 Dec 2018 | Interim Dividend – Rs. – 6.7500 | 25 Dec 2018 |
530965 | INDIAN OIL CORPORATION LTD. | 27 Mar 2019 | Interim Dividend – Rs. – 1.5000 | 28 Mar 2019 |
530965 | INDIAN OIL CORPORATION LTD. | 21 Aug 2019 | Final Dividend – Rs. – 1.0000 | – |
530965 | INDIAN OIL CORPORATION LTD. | 23 Mar 2020 | Interim Dividend – Rs. – 4.2500 | 25 Mar 2020 |
530965 | INDIAN OIL CORPORATION LTD. | 09 Feb 2021 | Interim Dividend – Rs. – 7.5000 | 10 Feb 2021 |
530965 | INDIAN OIL CORPORATION LTD. | 23 Mar 2021 | Interim Dividend – Rs. – 3.0000 | 24 Mar 2021 |
530965 | INDIAN OIL CORPORATION LTD. | 05 Aug 2021 | Final Dividend – Rs. – 1.5000 | 06 Aug 2021 |
530965 | INDIAN OIL CORPORATION LTD. | 11 Nov 2021 | Interim Dividend – Rs. – 5.0000 | 12 Nov 2021 |
530965 | INDIAN OIL CORPORATION LTD. | 09 Feb 2022 | Interim Dividend – Rs. – 4.0000 | 10 Feb 2022 |
530965 | INDIAN OIL CORPORATION LTD. | 30 Jun 2022 | Bonus issue 1:2 | 01 Jul 2022 |
530965 | INDIAN OIL CORPORATION LTD. | 11 Aug 2022 | Final Dividend – Rs. – 2.4000 | 12 Aug 2022 |
About IOC
Indian Oil Corporation Limited (IOC) is one of the largest oil refining and marketing companies in India. It was established in 1959 and is headquartered in New Delhi, India. In this blog post, we will take a closer look at IOC and discuss its performance and future prospects for investors.
Company Overview
IOC is primarily engaged in refining crude oil and marketing petroleum products in India. The company also has a presence in petrochemicals, exploration and production, and renewable energy. IOC operates 11 refineries in India with a total capacity of 80.7 million metric tonnes per annum (MMTPA).
Performance and Financials
IOC has been consistently growing its revenue and profits over the years. In the fiscal year 2021, the company reported a revenue of INR 5,07,707 crores (approximately USD 68 billion), a growth of 3.4% compared to the previous year. The company’s profit after tax was INR 21,836 crores (approximately USD 2.9 billion), a growth of 47.8% compared to the previous year.
IOC’s refining capacity utilization has been consistently high, averaging 103% in the fiscal year 2021. The company’s marketing segment has also been performing well, with a growth of 4.4% in volumes sold in the fiscal year 2021. IOC’s debt-to-equity ratio has also been consistently low, averaging 0.82 over the last five years.
Future Prospects
IOC has a strong market position in the oil refining and marketing sector in India, and it is expected to continue to dominate the market in the future. The company has been focusing on expanding its petrochemical and renewable energy businesses to diversify its operations.
The Indian government’s focus on reducing the country’s dependence on oil imports and increasing the share of renewable energy in the energy mix is expected to drive demand for IOC’s products. The company has been investing in renewable energy projects, including wind and solar power, and has set a target of generating 10,000 MW of renewable energy by 2030.
IOC has also been exploring opportunities to expand its presence in the international market. The company has acquired oil and gas assets in the United Arab Emirates and Russia and has entered into joint ventures in Bangladesh and Sri Lanka.
Conclusion
IOC is a leading oil refining and marketing company in India with a strong market position. The company has been consistently growing its revenue and profits and has a low debt-to-equity ratio. IOC’s focus on diversification and renewable energy is positive for the future. However, investors should also consider the risks associated with investing in the stock market and conduct their own research and seek professional guidance.