Latest BPCL Dividend Annoucnement
Looking for latest BPCL Dividend Announcement? Stay tuned with us for latest news on BPCL Dividend Announcement
BPCL SHARE Price
BPCL Dividend History
Ex Date | Purpose | Record Date |
---|---|---|
25 Jul 2000 | Dividend – Rs. – 12.5000 | – |
20 Dec 2000 | Bonus issue 1:1 | 05 Jan 2001 |
18 Jun 2001 | Interim Dividend – Rs. – 4.0000 | 02 Jul 2001 |
02 Aug 2001 | Final Dividend – Rs. – 3.5000 | – |
04 Sep 2007 | Final Dividend – Rs. – 10.0000 | – |
10 Sep 2008 | Dividend – Rs. – 4.0000 | – |
26 Aug 2009 | Dividend – Rs. – 7.0000 | – |
08 Sep 2010 | Dividend – Rs. – 14.0000 | – |
05 Sep 2011 | Dividend – Rs. – 14.0000 | – |
13 Jul 2012 | Dividend – Rs. – 11.0000 | – |
13 Jul 2012 | Bonus issue 1:1 | – |
06 Sep 2013 | Dividend – Rs. – 11.0000 | – |
05 Sep 2014 | Dividend – Rs. – 17.0000 | – |
28 Aug 2015 | Dividend – Rs. – 22.5000 | – |
02 Feb 2016 | Interim Dividend – Rs. – 12.5000 | 03 Feb 2016 |
03 Mar 2016 | Interim Dividend – Rs. – 3.5000 | 05 Mar 2016 |
06 Jun 2016 | Final Dividend – Rs. – 15.0000 | – |
13 Jul 2016 | Bonus issue 1:1 | 14 Jul 2016 |
28 Feb 2017 | Interim Dividend – Rs. – 19.5000 | 01 Mar 2017 |
24 Mar 2017 | Interim Dividend – Rs. – 12.0000 | 27 Mar 2017 |
08 Jun 2017 | Final Dividend – Rs. – 1.0000 | – |
13 Jul 2017 | Bonus issue 1:2 | 15 Jul 2017 |
22 Feb 2018 | Interim Dividend – Rs. – 14.0000 | 24 Feb 2018 |
31 Aug 2018 | Final Dividend – Rs. – 7.0000 | – |
21 Feb 2019 | Interim Dividend – Rs. – 11.0000 | 23 Feb 2019 |
21 Aug 2019 | Final Dividend – Rs. – 8.0000 | – |
23 Mar 2020 | Interim Dividend – Rs. – 16.5000 | 24 Mar 2020 |
17 Feb 2021 | Interim Dividend – Rs. – 16.0000 | 19 Feb 2021 |
25 Mar 2021 | Interim Dividend – Rs. – 5.0000 | 27 Mar 2021 |
16 Sep 2021 | Final Dividend – Rs. – 23.0000 | – |
16 Sep 2021 | Special Dividend – Rs. – 35.0000 | – |
11 Nov 2021 | Interim Dividend – Rs. – 5.0000 | 12 Nov 2021 |
10 Feb 2022 | Interim Dividend – Rs. – 5.0000 | 11 Feb 2022 |
19 Aug 2022 | Final Dividend – Rs. – 6.0000 | – |
About BPCL
Bharat Petroleum Corporation Limited, commonly known as BPCL, is one of the largest oil refining and marketing companies in India. The company was founded in 1952 and is headquartered in Mumbai, Maharashtra. It is a public sector undertaking (PSU) owned by the Government of India and operates two large refineries in Mumbai and Kochi.
BPCL is a vertically integrated company involved in the entire spectrum of the petroleum industry, from exploration and production of crude oil and natural gas to refining, transportation, and marketing of petroleum products. The company has a diverse range of products including petrol, diesel, LPG, aviation fuel, lubricants, and bitumen. BPCL also operates a network of over 17,000 retail outlets across the country, making it one of the largest fuel retailers in India.
In addition to its domestic operations, BPCL also has a significant presence in the international market. The company has a subsidiary in Mauritius, which serves as a hub for its international trading operations. BPCL also has joint ventures with companies in other countries, including Mozambique, Brazil, and Malaysia.
BPCL has a strong focus on sustainability and has undertaken various initiatives to reduce its environmental impact. The company has invested in renewable energy sources such as wind and solar power, and has also implemented measures to improve energy efficiency and reduce greenhouse gas emissions.
Despite facing competition from other major players in the industry, BPCL has maintained a strong position in the Indian petroleum market. The company has consistently been ranked among the top Fortune 500 companies in India and has won numerous awards for its excellence in business and corporate social responsibility.
However, the company has faced some challenges in recent years, particularly in the wake of the COVID-19 pandemic. The lockdowns and restrictions on travel and transportation resulted in a sharp decline in demand for petroleum products, leading to a significant drop in revenue for BPCL. In addition, the company has also faced pressure from the government to privatize, which has led to some uncertainty about its future.
In conclusion, BPCL is a major player in the Indian petroleum industry, with a strong focus on sustainability and a diverse range of products and services. Despite facing challenges in recent years, the company has shown resilience and continues to be a significant contributor to the Indian economy.