Latest Vedanta Dividend Annoucnement
The Company has recently made an important announcement regarding its financial performance for the year 2022-23. The Board of Directors of the Company has considered and approved an interim dividend of Rs. 20.50 per equity share, which translates to a whopping 2050%.
The Record date has been fixed for Friday, April 07, 2023, to determine the members who will be eligible to receive this interim dividend. Members whose names appear in the register of members on this date will be entitled to receive the dividend.
It is important to note that the interim dividend will be paid to the members through electronic mode, provided their bank mandate is updated in their physical and/or demat holding. In case the bank mandate is not updated, the payment will be made through a cheque.
This announcement is great news for the Company’s shareholders, as it reflects the Company’s strong financial performance in the current financial year. The Board’s decision to declare an interim dividend also demonstrates the Company’s commitment to creating long-term value for its shareholders.
Vedanta Share Price
Vedanta Technical Analysis
Vedanta Dividend History
Security Code | Security Name | Ex Date | Purpose | Record Date |
---|---|---|---|---|
500295 | Vedanta Limited | 23 Jul 2001 | Dividend – Rs. – 3.0000 | – |
500295 | Vedanta Limited | 21 Sep 2007 | Final Dividend – Rs. – 25.0000 | – |
500295 | Vedanta Limited | 06 Feb 2008 | Interim Dividend – Rs. – 15.0000 | 07 Feb 2008 |
500295 | Vedanta Limited | 11 Jul 2008 | Final Dividend – Rs. – 30.0000 | – |
500295 | Vedanta Limited | 08 Aug 2008 | 18 Aug 2008 | |
500295 | Vedanta Limited | 08 Aug 2008 | Bonus issue 1:1 | 18 Aug 2008 |
500295 | Vedanta Limited | 31 Jul 2009 | Dividend – Rs. – 2.2500 | – |
500295 | Vedanta Limited | 02 Jul 2010 | Dividend – Rs. – 3.2500 | – |
500295 | Vedanta Limited | 30 Jun 2011 | Dividend – Rs. – 3.5000 | – |
500295 | Vedanta Limited | 01 Feb 2012 | Interim Dividend – Rs. – 2.0000 | 02 Feb 2012 |
500295 | Vedanta Limited | 08 Jun 2012 | Final Dividend – Rs. – 2.0000 | – |
500295 | Vedanta Limited | 31 May 2013 | Dividend – Rs. – 0.1000 | – |
500295 | Vedanta Limited | 06 Nov 2013 | Interim Dividend – Rs. – 1.5000 | 07 Nov 2013 |
500295 | Vedanta Limited | 04 Jul 2014 | Final Dividend – Rs. – 1.7500 | – |
500295 | Vedanta Limited | 03 Nov 2014 | Interim Dividend – Rs. – 1.7500 | 05 Nov 2014 |
500295 | Vedanta Limited | 06 Jul 2015 | Final Dividend – Rs. – 2.3500 | – |
500295 | Vedanta Limited | 30 Oct 2015 | Interim Dividend – Rs. – 3.5000 | 02 Nov 2015 |
500295 | Vedanta Limited | 07 Nov 2016 | Interim Dividend – Rs. – 1.7500 | 08 Nov 2016 |
500295 | Vedanta Limited | 11 Apr 2017 | Interim Dividend – Rs. – 17.7000 | 12 Apr 2017 |
500295 | Vedanta Limited | 20 Mar 2018 | Interim Dividend – Rs. – 21.2000 | 21 Mar 2018 |
500295 | Vedanta Limited | 06 Nov 2018 | Interim Dividend – Rs. – 17.0000 | 10 Nov 2018 |
500295 | Vedanta Limited | 13 Mar 2019 | Interim Dividend – Rs. – 1.8500 | 14 Mar 2019 |
500295 | Vedanta Limited | 05 Mar 2020 | Interim Dividend – Rs. – 3.9000 | 07 Mar 2020 |
500295 | Vedanta Limited | 28 Oct 2020 | Interim Dividend – Rs. – 9.5000 | 31 Oct 2020 |
500295 | Vedanta Limited | 08 Sep 2021 | Interim Dividend – Rs. – 18.5000 | 09 Sep 2021 |
500295 | Vedanta Limited | 17 Dec 2021 | Interim Dividend – Rs. – 13.5000 | 20 Dec 2021 |
500295 | Vedanta Limited | 09 Mar 2022 | Interim Dividend – Rs. – 13.0000 | 10 Mar 2022 |
500295 | Vedanta Limited | 06 May 2022 | Interim Dividend – Rs. – 31.5000 | 09 May 2022 |
500295 | Vedanta Limited | 26 Jul 2022 | Interim Dividend – Rs. – 19.5000 | 27 Jul 2022 |
500295 | Vedanta Limited | 29 Nov 2022 | Interim Dividend – Rs. – 17.5000 | 30 Nov 2022 |
500295 | Vedanta Limited | 03 Feb 2023 | Interim Dividend – Rs. – 12.5000 | 04 Feb 2023 |
500295 | Vedanta Limited | 06 Apr 2023 | Interim Dividend – Rs. – 20.5000 | 07 Apr 2023 |
About Vedanta Limited
Vedanta Limited is a leading natural resources company based in India. The company operates across various segments, including oil and gas, iron ore, zinc, lead, silver, copper, and aluminium. With a strong presence in India and global operations in Australia, South Africa, and Ireland, Vedanta Limited is a major player in the natural resources industry.
The company was founded in 1976 by Anil Agarwal and has since then grown into one of India’s largest mining and natural resources companies. Vedanta Limited is a subsidiary of Vedanta Resources Limited, a London-based natural resources conglomerate. Vedanta Limited is listed on the National Stock Exchange of India (NSE) and the Bombay Stock Exchange (BSE).
Vedanta Limited has a diverse portfolio of businesses, which enables it to operate in various segments of the natural resources industry. The company’s oil and gas business is focused on exploration and production, with operations in India, South Africa, and Australia. Vedanta Limited’s iron ore business is based in Goa and Karnataka, while its zinc and lead business is located in Rajasthan.
In addition, Vedanta Limited has a strong presence in the copper industry, with operations in India, Zambia, and Australia. The company’s aluminium business is located in Odisha, India, and it also has a silver business in Rajasthan.
Vedanta Limited is committed to sustainable development and is actively involved in various initiatives to promote environmental and social sustainability. The company’s social initiatives include education, healthcare, and livelihood programs for communities living near its operations.
In conclusion, Vedanta Limited is a leading natural resources company with a diverse portfolio of businesses. The company has a strong presence in India and global operations in Australia, South Africa, and Ireland. Vedanta Limited is committed to sustainable development and is actively involved in various initiatives to promote environmental and social sustainability. With a strong leadership team and a focus on innovation, Vedanta Limited is well-positioned to continue its growth trajectory in the natural resources industry.
Disclaimer: The information presented in this article is for general informational purposes only. It is not intended to provide specific investment advice or recommendations. Any reliance on the information contained in this article is at the reader’s own risk. The article does not constitute an offer or solicitation to buy or sell any securities or financial products. The author and publisher of this article are not responsible for any errors or omissions in the information or for any losses, damages, or injuries arising from its use. Readers are advised to consult with a qualified professional financial advisor before making any investment decisions.